ENVIRONMENTAL
Perspectives on the environmental benefit of Autoclaved Aerated Concrete technology
The manufacturing process:
1. | The carbon footprint Manufacturing AAC, in general, uses natural and abundant natural raw materials, therefore it is extremely resource-efficient and eco – friendly. Clay bricks, by comparison, generate a significant carbon footprint of 129kg per m² of walling. Where an AAC plant uses coal for the heating of the autoclaves, AAC generates 11kg of carbon dioxide per m² of similar width walling. |
2. | Water Consumption Wastewater in the AAC manufacturing process is fully recyclable. The water consumption during actual wall construction also needs to be taken into consideration and in this perspective, AAC uses considerably less water than clay bricks and concrete blocks. |
Use of AAC in construction:
1. | Water consumption |
2. | Waste/Builders rubble |
3. | Chasing AAC can easily be ‘chased’ with no structural damage. When compared with the damage to the structural integrity of walls when ‘chasing’ clay bricks and concrete blocks, there is negligible waste created and no structural damage to wall integrity. Note All AAC material can be recycled. |
4. | Dead load benefit |
5. | Seismological tolerance The significantly lighter weight of AAC together with its substantial strength to mass ratio has made AAC the construction material of choice in regions where there is regular seismic activity. AAC enables constructs that are more resistant to seismological disturbance. |
General considerations:
1. | The resource efficiency AAC has a lower environmental impact in all phases of its life cycle, from the manufacturing process through to the disposal of waste. |
2. | The lightweight nature of AAC Saves cost in energy and transportation, resulting in lower fuel consumption and reduced carbon footprint. |
3. | Porous nature of AAC AAC is porous by nature and thus has the benefit of being thermodynamically advantageous compared with clay bricks and concrete blocks. The porous structure of AAC enables diffusion of humidity within an AAC construct thus enabling a more comfortable interior environment. AAC can absorb moisture and diffuse humidity, which in turn prevents condensation and mildew formation. In addition, the porosity of AAC enables an improved balance between heat and warmth, AAC constructs are cooler in summer and warmer in winter compared with clay bricks and concrete blocks, thus enabling a reduction in climate control costs by up to 30%, which not only saves cost, but also has environmental benefit from reducing electricity usage, and carbon emission for the production of this electricity. Note; notwithstanding the porous nature of AAC, it permits less exterior water penetration than clay bricks or concrete blocks, and can confidently be used in a single skin application. |
4. | Acoustic benefit. |
5. | Non-Toxic. |
6. | Green Certification Aertec AAC is recognized as a “green” building material, certified by Ecostandard South Africa. |
AAC satisfies the demand for high-quality material, which can be rapidly constructed, at a lower cost, is environmentally friendly, seismologically resilient, and thermodynamically superior to other materials. AAC presents all of these benefits
Contact Information
Call: | +27 72 424-6818 | |
E-mail: | info@aertec.co.za | |
Address: | Suite 302 Library Square, Wilderness Road, Claremont, 7708 |
Quick Links
Products |
Technical |
Environmental |